Booking Multiple Accommodations? CLICK HERE
Onguma The Fort is a unique lodge with possibly the best sunset view over the Etosha pan. It’s part of the Onguma Game Reserve which spans 34,000 hectares of protected land. Accommodation at Onguma The Fort consists of 11 bush suites as well as a Fort and Sultan Suite. The Sultan Suite is inside the Main Tower of the main building. It has a large beautifully designed bedroom that leads into a lounge area and out onto a small private viewing deck.
All the suites overlook Ficher’s Pan. Each suite’s lounge is complete with a satellite television system, bar fridge, and telephone facilities. And for those warm evenings, you have an air-conditioning as well. The large bathroom has a beautiful open shower area, as well as a bath in which to relax and reflect on your day’s experiences.
There are fireplaces in each room for the cold winter. The Moroccan design blends well with the natural surroundings.
The suites are on either side of the main complex with the Sultan Suite inside the main complex. The suites are all very private, about 50 meters apart. All are equipped a large private deck with views over the active waterhole. The Fort is in the ideal location for some of the best sunset views in the Onguma game reserve.
Activities can be booked and paid at the lodge
DEPOSIT: | 100% |
MINIMUM STAY: | 1 night |
RATES INFO: | Fully Inclusive Package Includes:
Dinner, Bed and Breakfast Package Includes:
|
Valid until 31 October 2020 |
||||
Per person sharing | Dinner, Bed and Breakfast | Single Supplement | Fully Inclusive | 3 Night Package |
11 Bush Suites | NAD 6 480 | NAD 2 160 | NAD 8 660 | NAD 15 498 |
Children (7-11) | NAD 3 240 | - | NAD 4 330 | NAD 7 749 |
1 Sultan Suite | NAD 7 910 | NAD 2 410 | NAD 10 090 | NAD 18 696 |
Children (7-11) | NAD 3 955 | - | NAD 5 045 | NAD 9 348 |
1 Honeymoon Suite | NAD 9 070 | NAD 4 560 | NAD 11 250 | NAD 21 840 |
Children (7-11) | NAD 4 535 | - | NAD 5 625 | NAD 10 920 |
1 November 2020 - 31 October 2021 |
||||
Per person sharing | Dinner, Bed and Breakfast | Single Supplement | Fully Inclusive | 3 Night Package |
11 Bush Suites | NAD 6 870 | NAD 2 290 | NAD 9 820 | NAD 16 428 |
Children (7-11) | NAD 3 435 | - | NAD 4 910 | NAD 8 214 |
1 Sultan Suite | NAD 8 380 | NAD 2 550 | NAD 11 330 | NAD 19 818 |
Children (7-11) | NAD 4 190 | - | NAD 5 665 | NAD 9 909 |
1 Honeymoon Suite | NAD 9 610 | NAD 4 830 | NAD 12 560 | NAD 23 148 |
Children (7-11) | NAD 4 805 | - | NAD 6 280 | NAD 11 574 |
Additional Meals and Services |
||
Valid until Oct 2020 | 1 Nov 2020 - 31 Oct 2021 | |
Light Lunch | A la carte menu | A la carte menu |
Lunch Packs | NAD 170 | NAD 180 |
3 Course Dinner | NAD 420 | NAD450 |
Transfer to/from Mokuti Airstrip | NAD 1 000 per vehicle | NAD 1 000 per vehicle |
Scheduled Game Drives - including beverages |
||
Morning / Afternoon Etosha Game Drive | NAD 840 | NAD 890 |
Onguma Sundowner Drive | NAD 500 | NAD 530 |
Guided Walking Safaris | NAD 500 | NAD 530 |
The Hide | NAD 420 | NAD 450 |
Private Game Drives - subject to availability |
||
Private Game Drive Activity | NAD 5 940 per vehicle | NAD 6 300 per vehicle |
Private Game Drive Full Day | NAD 9 500 per vehicle | NAD 10 070 per vehicle |